Film Institute | Film Institute Data
| Year | Federal Contribution | Funding disbursement | Funding commitment |
|---|---|---|---|
| 2012 | 16.570.000 | ||
| 2011 | 16.570.000 | 15400.206 | 15.458.603 |
| 2010 | 16.570.000 | 16.650.030 | 17.179.396 |
| 2009 | 15.570.000 | 16.177.229 | 15.810.821 |
| 2008 | 15.626.825 | 13.389.054 | 15.889.842 |
| 2007 | 12.176.000 | 11.434.709 | 12.596.465 |
| 2006 | 9.600.000 | 8.971.648 | 9.286.042 |
| 2005 | 9.600.000 | 9.906.242 | 9.723.328 |
| 2004 | 9.600.000 | 8.454.639 | 9.899.462 |
| 2003 | 9.600.000 | 8.863.602 | 10.218.811 |
| 2002 | 9.641.425 | 7.874.247 | 9.723.803 |
| 2001 | 8.418.421 | 8.293.822 | 11.227.306 |
| 2000 | 7.691.693 | 8.009.255 | 9.853.065 |
| 1999 | 12.281.709 | 10.535.516 | 13.836.392 |
| 1998 | 12.354.382 | 7.585.731 | 13.163.745 |
| 1997 | 7.485.302 | 8.749.861 | 8.451.838 |
| 1996 | 7.630.648 | 6.112.305 | 8.378.661 |
| 1995 | 7.532.539 | 5.185.784 | 8.462.941 |
| 1994 | 7.124.191 | 7.006.910 | 7.347.255 |
| 1993 | 7.198.753 | 5.508.267 | 8.226.896 |
| 1992 | 6.967.217 | 4.704.989 | 6.904.500 |
| 1991 | 5.530.185 | 4.940.126 | 5.848.749 |
| 1990 | 4.063.865 | 3.934.453 | 4.245.572 |
| 1989 | 3.394.112 | 4.193.001 | 3.604.116 |
| 1988 | 3.172.169 | 2.163.030 | 4.695.851 |
| 1987 | 3.172.169 | 1.709.417 | 2.640.738 |
| 1986 | 2.180.185 | 958.684 | 1.898.545 |
| 1985 | 1.107.461 | 1.297.543 | 1.781.073 |
| 1984 | 1.230.496 | 1.965.996 | 1.394.725 |
| 1983 | 1.486.377 | 1.446.280 | 2.100.608 |
| 1982 | 1.495.751 | 1.431.228 | 2.164.996 |
| 1981 | 1.918.563 | 26.162 | 1.465.230 |
Status: April 2012
Developement of federal contributions, funding disbursements and funding commitments over the years,
data according to the annual accounting reports
Developement of federal contributions, funding disbursements and funding commitments over the years,
data according to the annual accounting reports
